Harris Model 2030 |
|
| Temperature Range without lights | 5ºC to 60ºC |
| Temperature Range with lights | 10ºC to 60ºC |
| Heater | 1160 Watts @115VAC |
| Compressor | ¼ hp, 2940 BTUH/Hr @ 7ºC evaporator |
| Temperature Control | ±0.1ºC |
| Temperature Uniformity | ±0.3ºC |
| Relative Humidity | 20 to 98% RH* |
| Humidity Control | ±2% |
| Interior Dimensions | 30” W x 27.5” D x 63.5” H (76.2cm x 69.9cm x 161.3cm) |
| Exterior Dimension | 36.0”W x 39.0”D x 90.0”H (91.4cm x 99.9cm x 228.6cm) |
| Work Space | 30 cu. ft. (850 liters) |
| Airflow | Horizontal |
| Access Ports | (2) at 2” for fresh air |
| Temperature Safeties | Redundant high temperature safeties |
| Shelves | |
| Number of Shelves | 5 stainless steel, wire rod standard |
| Shelf Spacing | 1.5” on center (37 positions) |
| Shelf Space | Each shelf: 29.25”W x 26.5”D |
| Shelf Area | 5.4 ft.2 each, 26.9 ft. 2 total |
| Materials/Finishes | |
| Interior | Interior cabinet – all stainless steel |
| Exterior | Exterior cabinet – powder coated metal Exterior Door – Triple Pane Glass Door, Lockable |
| Feet | Adjustable leveling guides |
| Electrical | 115V/25A/60Hz |
| Shipping Weight | 750 lbs (340kgs) |
| Warranty | 12 month parts and labor |
*RH levels limited by 4ºC minimum dewpoint. Specifications were established at 20ºC with 50% RH ambient conditions, 115VAC,60Hz, without lights, Note: Specifications subject to change without notice.
| Environmental
Rooms | Dry
Rooms | Clean
Rooms | Archival
Storage Vaults | |
Harris Environmental Systems, Inc. • 11 Connector Road • Andover, MA 01810 |
| tel: (978) 470-8600 • fax: (978) 475-7903 |